Some teams work Sundays.
The weekly playing-time report. Everyone’s work, accounted for.
Carolina Panthers @ Philadelphia Eagles
Sunday, October 18 1:00 PM ET Lincoln Financial Field
Carolina Panthers
47 players with work recorded
Change in snap percentage vs. Week 4, in percentage points.
Offense 19 players
| Player / role | Snaps | % of snaps |
|---|---|---|
| Bryce Young QB | 79 | 100 % 0 pp |
| Damien Lewis G | 79 | 100 % — |
| Luke Fortner C | 79 | 100 % 0 pp |
| Rasheed Walker T | 79 | 100 % 0 pp |
| Robert Hunt G | 79 | 100 % 0 pp |
| Taylor Moton T | 79 | 100 % — |
| Chuba Hubbard RB | 74 | 94 % ↑ 10 pp |
| Tetairoa McMillan WR | 60 | 76 % ↓ 13 pp |
| Jalen Coker WR | 59 | 75 % — |
| Tommy Tremble TE | 54 | 68 % ↑ 17 pp |
| Mitchell Evans TE | 43 | 54 % ↓ 7 pp |
| Darren Waller TE | 36 | 46 % ↓ 7 pp |
| John Metchie WR | 27 | 34 % ↓ 3 pp |
| Brycen Tremayne WR | 25 | 32 % ↓ 60 pp |
| Stone Forsythe T | 6 | 8 % ↓ 28 pp |
| Feleipe Franks TE | 4 | 5 % ↑ 5 pp |
| Trevor Etienne RB | 3 | 4 % — |
| Anthony Tyus III RB | 2 | 3 % 0 pp |
| David Moore WR | 2 | 3 % ↑ 2 pp |
Defense 19 players
| Player / role | Snaps | % of snaps |
|---|---|---|
| Devin Lloyd LB | 64 | 100 % 0 pp |
| Nick Scott S | 64 | 100 % ↑ 1 pp |
| Tre'von Moehrig S | 64 | 100 % 0 pp |
| Will Lee CB | 64 | 100 % 0 pp |
| Akayleb Evans CB | 63 | 98 % ↓ 2 pp |
| Bobby Okereke LB | 63 | 98 % ↑ 23 pp |
| Zakee Wheatley S | 52 | 81 % ↑ 18 pp |
| Derrick Brown DT | 48 | 75 % ↓ 1 pp |
| Patrick Jones II LB | 47 | 73 % ↓ 3 pp |
| Princely Umanmielen LB | 35 | 55 % ↑ 3 pp |
| Tershawn Wharton DT | 31 | 48 % — |
| Jaelan Phillips LB | 28 | 44 % ↓ 15 pp |
| Bobby Brown DT | 23 | 36 % ↑ 8 pp |
| Lee Hunter DT | 20 | 31 % ↓ 3 pp |
| Trevis Gipson LB | 19 | 30 % ↑ 5 pp |
| Aaron Hall DT | 13 | 20 % ↓ 7 pp |
| Thomas Incoom LB | 3 | 5 % ↓ 9 pp |
| Chau Smith-Wade CB | 2 | 3 % ↓ 22 pp |
| Lathan Ransom S | 1 | 2 % ↓ 23 pp |
Special teams 34 players
| Player / role | Snaps | % of snaps |
|---|---|---|
| Isaiah Simmons S | 25 | 86 % ↑ 6 pp |
| Jackson Kuwatch LB | 25 | 86 % ↑ 6 pp |
| Lathan Ransom S | 24 | 83 % ↑ 13 pp |
| Feleipe Franks TE | 22 | 76 % ↑ 16 pp |
| Brycen Tremayne WR | 20 | 69 % ↑ 16 pp |
| Robert Rochell CB | 19 | 66 % ↑ 26 pp |
| Tyrel Dodson LB | 19 | 66 % ↑ 6 pp |
| Chau Smith-Wade CB | 16 | 55 % ↑ 5 pp |
| Anthony Tyus III RB | 13 | 45 % ↓ 15 pp |
| David Moore WR | 11 | 38 % ↑ 8 pp |
| Mitchell Evans TE | 11 | 38 % ↓ 9 pp |
| J.J. Jansen LS | 10 | 34 % ↑ 4 pp |
| Ryan Fitzgerald K | 10 | 34 % ↓ 9 pp |
| Sam Martin P | 10 | 34 % ↑ 4 pp |
| Thomas Incoom LB | 9 | 31 % ↓ 49 pp |
| Trevor Etienne RB | 9 | 31 % — |
| Zakee Wheatley S | 7 | 24 % ↑ 24 pp |
| Corey Bullock T | 4 | 14 % ↓ 6 pp |
| Damien Lewis G | 4 | 14 % — |
| Rasheed Walker T | 4 | 14 % ↓ 6 pp |
| Robert Hunt G | 4 | 14 % ↓ 6 pp |
| Sam Hecht C | 4 | 14 % ↓ 6 pp |
| Stone Forsythe T | 4 | 14 % ↓ 6 pp |
| Taylor Moton T | 4 | 14 % — |
| Tommy Tremble TE | 4 | 14 % ↑ 4 pp |
| Aaron Hall DT | 3 | 10 % ↓ 10 pp |
| Akayleb Evans CB | 3 | 10 % ↓ 10 pp |
| Bobby Brown DT | 3 | 10 % ↓ 10 pp |
| Bobby Okereke LB | 3 | 10 % ↑ 10 pp |
| Derrick Brown DT | 3 | 10 % ↓ 10 pp |
| Patrick Jones II LB | 3 | 10 % ↑ 10 pp |
| Princely Umanmielen LB | 3 | 10 % ↑ 10 pp |
| Tershawn Wharton DT | 3 | 10 % — |
| Trevis Gipson LB | 3 | 10 % ↓ 23 pp |
Philadelphia Eagles
45 players with work recorded
Change in snap percentage vs. Week 5, in percentage points.
Offense 16 players
| Player / role | Snaps | % of snaps |
|---|---|---|
| Jake Majors C | 64 | 100 % 0 pp |
| Jordan Mailata T | 64 | 100 % 0 pp |
| Markel Bell T | 64 | 100 % 0 pp |
| Tanner McKee QB | 64 | 100 % — |
| Tyler Steen G | 64 | 100 % ↑ 23 pp |
| Willie Lampkin C | 64 | 100 % 0 pp |
| Dameon Pierce RB | 61 | 95 % ↑ 18 pp |
| Dallas Goedert TE | 52 | 81 % ↑ 12 pp |
| Makai Lemon WR | 52 | 81 % 0 pp |
| DeVonta Smith WR | 42 | 66 % — |
| Dontayvion Wicks WR | 40 | 62 % ↓ 22 pp |
| Darius Cooper WR | 39 | 61 % ↓ 24 pp |
| Johnny Mundt TE | 19 | 30 % ↓ 2 pp |
| Elijah Moore WR | 8 | 12 % ↓ 7 pp |
| E.J. Jenkins TE | 4 | 6 % ↓ 13 pp |
| Carson Steele RB | 3 | 5 % ↑ 5 pp |
Defense 18 players
| Player / role | Snaps | % of snaps |
|---|---|---|
| Andrew Mukuba S | 79 | 100 % 0 pp |
| Quinyon Mitchell CB | 79 | 100 % 0 pp |
| Zack Baun LB | 79 | 100 % 0 pp |
| Cooper DeJean DB | 78 | 99 % ↓ 1 pp |
| Riq Woolen CB | 77 | 97 % ↓ 3 pp |
| Jalen Carter DT | 74 | 94 % ↑ 13 pp |
| Arnold Ebiketie LB | 72 | 91 % ↑ 38 pp |
| Jihaad Campbell LB | 48 | 61 % ↓ 25 pp |
| Kenny Moore DB | 48 | 61 % 0 pp |
| Keyshawn James-Newby LB | 48 | 61 % — |
| Jordan Davis DT | 41 | 52 % ↑ 3 pp |
| Byron Young DT | 32 | 41 % ↑ 16 pp |
| Moro Ojomo DT | 32 | 41 % ↓ 17 pp |
| Jeremiah Trotter Jr. LB | 28 | 35 % ↑ 35 pp |
| Jonathan Greenard LB | 24 | 30 % — |
| Ty Robinson DT | 15 | 19 % ↑ 16 pp |
| Nolan Smith LB | 14 | 18 % ↓ 63 pp |
| Jonathan Jones CB | 1 | 1 % ↓ 5 pp |
Special teams 32 players
| Player / role | Snaps | % of snaps |
|---|---|---|
| Jeremiah Trotter Jr. LB | 27 | 93 % ↑ 89 pp |
| Kelee Ringo CB | 27 | 93 % ↑ 4 pp |
| Keyshawn James-Newby LB | 24 | 83 % — |
| E.J. Jenkins TE | 22 | 76 % ↓ 9 pp |
| Smael Mondon LB | 21 | 72 % ↓ 13 pp |
| Darius Cooper WR | 17 | 59 % ↑ 22 pp |
| Cole Wisniewski S | 16 | 55 % — |
| Johnny Mundt TE | 14 | 48 % ↑ 11 pp |
| Ty Robinson DT | 13 | 45 % ↓ 18 pp |
| Arnold Ebiketie LB | 12 | 41 % ↓ 29 pp |
| Britain Covey WR | 12 | 41 % ↑ 8 pp |
| Marcus Epps S | 12 | 41 % — |
| Braden Mann P | 10 | 34 % ↑ 1 pp |
| Rocco Underwood LS | 10 | 34 % ↑ 1 pp |
| Carson Steele RB | 9 | 31 % ↓ 43 pp |
| Kenny Moore DB | 9 | 31 % ↓ 2 pp |
| Jonathan Jones CB | 7 | 24 % ↑ 2 pp |
| Mac McWilliams CB | 7 | 24 % ↓ 28 pp |
| Cooper DeJean DB | 6 | 21 % ↑ 6 pp |
| Jordan Davis DT | 6 | 21 % ↓ 5 pp |
| Riq Woolen CB | 6 | 21 % ↑ 6 pp |
| Byron Young DT | 5 | 17 % ↑ 2 pp |
| Jake Elliott K | 5 | 17 % ↓ 13 pp |
| Jalen Carter DT | 5 | 17 % ↑ 2 pp |
| Moro Ojomo DT | 4 | 14 % ↓ 1 pp |
| Fred Johnson T | 2 | 7 % ↓ 4 pp |
| Jordan Mailata T | 2 | 7 % ↓ 4 pp |
| Markel Bell T | 2 | 7 % ↓ 4 pp |
| Micah Morris G | 2 | 7 % ↓ 4 pp |
| Tyler Steen G | 2 | 7 % ↓ 4 pp |
| Zack Baun LB | 2 | 7 % ↑ 3 pp |
| Jonathan Greenard LB | 1 | 3 % — |
Snaps count the plays a player participated in. % of snaps shows how many of that team’s offensive, defensive or special-teams plays the player participated in. These are not minutes played. Changes compare the same unit in the team’s previous game; a dash means no comparison is available.
Data: nflverse contributors / Pro Football Reference · CC BY 4.0. Scores: Lee Sharpe / nflverse. Arranged for display by Fini. Retrieved Oct 24, 2026 at 02:04 UTC. Counts may be corrected.
Keep track of their work, too.
Time tracking for teams. Even the ones that take Sundays off.