Some teams work Sundays.
The weekly playing-time report. Everyone’s work, accounted for.
Tennessee Titans @ Indianapolis Colts
Sunday, October 18 1:00 PM ET Lucas Oil Stadium
Tennessee Titans
47 players with work recorded
Change in snap percentage vs. Week 5, in percentage points.
Offense 16 players
| Player / role | Snaps | % of snaps |
|---|---|---|
| Atonio Mafi G | 46 | 100 % 0 pp |
| Austin Schlottmann C | 46 | 100 % 0 pp |
| Cam Ward QB | 46 | 100 % 0 pp |
| Dan Moore T | 46 | 100 % 0 pp |
| JC Latham T | 46 | 100 % 0 pp |
| Peter Skoronski G | 46 | 100 % 0 pp |
| Tony Pollard RB | 35 | 76 % ↑ 28 pp |
| Carnell Tate WR | 34 | 74 % ↓ 2 pp |
| Gunnar Helm TE | 33 | 72 % ↑ 1 pp |
| Calvin Ridley WR | 28 | 61 % ↑ 5 pp |
| Elic Ayomanor WR | 28 | 61 % ↑ 9 pp |
| Wan'Dale Robinson WR | 27 | 59 % ↓ 16 pp |
| Daniel Bellinger TE | 22 | 48 % ↑ 4 pp |
| Tyjae Spears RB | 11 | 24 % ↓ 30 pp |
| Chimere Dike WR | 8 | 17 % 0 pp |
| David Martin-Robinson TE | 4 | 9 % — |
Defense 21 players
| Player / role | Snaps | % of snaps |
|---|---|---|
| Amani Hooker S | 83 | 100 % — |
| Anthony Hill LB | 83 | 100 % 0 pp |
| Cordale Flott CB | 83 | 100 % ↑ 53 pp |
| Joshua Williams CB | 83 | 100 % — |
| Tony Adams S | 77 | 93 % ↓ 4 pp |
| Jeffery Simmons DT | 73 | 88 % ↑ 3 pp |
| Marcus Harris CB | 66 | 80 % ↑ 22 pp |
| Jacob Martin DE | 51 | 61 % ↑ 6 pp |
| Jermaine Johnson II DE | 47 | 57 % ↑ 4 pp |
| Cody Barton LB | 44 | 53 % ↓ 44 pp |
| John Franklin-Myers DL | 42 | 51 % ↑ 7 pp |
| Cedric Gray LB | 38 | 46 % ↑ 4 pp |
| Keldric Faulk DE | 29 | 35 % ↑ 2 pp |
| Solomon Thomas DT | 27 | 33 % ↑ 1 pp |
| Timmy Horne DT | 25 | 30 % — |
| Oluwafemi Oladejo DE | 17 | 20 % ↓ 7 pp |
| Terrell Burgess S | 16 | 19 % ↓ 42 pp |
| Nazir Stackhouse DT | 15 | 18 % ↓ 9 pp |
| Isaiah Oliver S | 8 | 10 % ↓ 32 pp |
| Truman Jones DE | 5 | 6 % ↓ 8 pp |
| Micah Robinson CB | 1 | 1 % ↓ 52 pp |
Special teams 27 players
| Player / role | Snaps | % of snaps |
|---|---|---|
| David Martin-Robinson TE | 24 | 86 % — |
| James Williams LB | 22 | 79 % ↓ 16 pp |
| Julius Chestnut RB | 22 | 79 % ↓ 16 pp |
| Micah Robinson CB | 22 | 79 % ↑ 24 pp |
| Terrell Burgess S | 22 | 79 % ↓ 3 pp |
| Truman Jones DE | 22 | 79 % ↓ 16 pp |
| Cedric Gray LB | 18 | 64 % ↑ 9 pp |
| Isaiah Oliver S | 18 | 64 % ↑ 14 pp |
| Jaylon Jones CB | 17 | 61 % — |
| Oluwafemi Oladejo DE | 16 | 57 % ↑ 7 pp |
| Joey Slye K | 13 | 46 % ↑ 32 pp |
| Morgan Cox LS | 9 | 32 % ↑ 9 pp |
| Tommy Townsend P | 9 | 32 % ↑ 9 pp |
| Chimere Dike WR | 8 | 29 % ↓ 12 pp |
| Gunnar Helm TE | 8 | 29 % ↑ 11 pp |
| Dan Moore T | 6 | 21 % ↑ 16 pp |
| Garrett Dellinger G | 6 | 21 % ↑ 16 pp |
| JC Latham T | 6 | 21 % ↑ 16 pp |
| James Hudson T | 6 | 21 % ↑ 16 pp |
| Pat Coogan C | 6 | 21 % ↑ 16 pp |
| Peter Skoronski G | 6 | 21 % ↑ 16 pp |
| Jacob Martin DE | 4 | 14 % ↓ 13 pp |
| Jeffery Simmons DT | 4 | 14 % ↓ 13 pp |
| Jermaine Johnson II DE | 4 | 14 % ↓ 13 pp |
| Daniel Bellinger TE | 3 | 11 % ↓ 7 pp |
| Michael Carter RB | 3 | 11 % — |
| Timmy Horne DT | 3 | 11 % — |
Indianapolis Colts
46 players with work recorded
Change in snap percentage vs. Week 5, in percentage points.
Offense 17 players
| Player / role | Snaps | % of snaps |
|---|---|---|
| Bernhard Raimann T | 83 | 100 % 0 pp |
| Daniel Jones QB | 83 | 100 % 0 pp |
| Jalen Travis T | 83 | 100 % ↑ 6 pp |
| Matt Goncalves G | 83 | 100 % 0 pp |
| Quenton Nelson G | 83 | 100 % 0 pp |
| Tanor Bortolini C | 83 | 100 % 0 pp |
| Laquon Treadwell WR | 77 | 93 % ↑ 13 pp |
| Josh Downs WR | 71 | 86 % ↑ 1 pp |
| Jonathan Taylor RB | 65 | 78 % ↑ 5 pp |
| Keenan Allen WR | 59 | 71 % ↑ 26 pp |
| Will Mallory TE | 43 | 52 % — |
| Mo Alie-Cox TE | 31 | 37 % ↓ 5 pp |
| Andrew Ogletree TE | 30 | 36 % ↑ 9 pp |
| Seth McGowan RB | 19 | 23 % ↓ 4 pp |
| Deion Burks WR | 15 | 18 % ↑ 8 pp |
| Pharaoh Brown TE | 4 | 5 % — |
| Anthony Gould WR | 1 | 1 % ↑ 1 pp |
Defense 21 players
| Player / role | Snaps | % of snaps |
|---|---|---|
| Camryn Bynum S | 46 | 100 % ↑ 2 pp |
| Charvarius Ward CB | 46 | 100 % 0 pp |
| Akeem Davis-Gaither LB | 45 | 98 % ↑ 11 pp |
| DeForest Buckner DT | 43 | 93 % ↑ 15 pp |
| JT Tuimoloau DE | 43 | 93 % ↑ 11 pp |
| Laiatu Latu DE | 43 | 93 % ↑ 10 pp |
| Justin Walley CB | 42 | 91 % ↑ 24 pp |
| A.J. Haulcy S | 40 | 87 % ↓ 6 pp |
| Grover Stewart DT | 32 | 70 % ↑ 13 pp |
| Cam Taylor-Britt CB | 24 | 52 % ↑ 47 pp |
| Sauce Gardner CB | 22 | 48 % ↓ 50 pp |
| Bryce Boettcher LB | 18 | 39 % ↑ 21 pp |
| Adetomiwa Adebawore DT | 16 | 35 % ↓ 5 pp |
| Austin Ajiake LB | 16 | 35 % ↓ 18 pp |
| CJ Allen LB | 13 | 28 % ↓ 12 pp |
| Hunter Wohler S | 6 | 13 % ↑ 8 pp |
| Caden Curry DE | 3 | 7 % ↓ 8 pp |
| George Gumbs DE | 3 | 7 % ↓ 11 pp |
| Jerry Tillery DT | 3 | 7 % ↓ 30 pp |
| Jonathan Owens S | 1 | 2 % 0 pp |
| Tim Smith DT | 1 | 2 % ↓ 21 pp |
Special teams 34 players
| Player / role | Snaps | % of snaps |
|---|---|---|
| Adetomiwa Adebawore DT | 24 | 86 % ↑ 6 pp |
| Tahj Chambers LB | 21 | 75 % ↓ 5 pp |
| Andrew Ogletree TE | 19 | 68 % ↓ 2 pp |
| Austin Ajiake LB | 18 | 64 % ↑ 4 pp |
| Caden Curry DE | 15 | 54 % ↓ 6 pp |
| Jonathan Owens S | 14 | 50 % ↓ 7 pp |
| Mo Alie-Cox TE | 14 | 50 % ↑ 7 pp |
| Grover Stewart DT | 13 | 46 % ↑ 6 pp |
| Bryce Boettcher LB | 12 | 43 % ↓ 4 pp |
| Hunter Wohler S | 12 | 43 % ↓ 14 pp |
| Cam Taylor-Britt CB | 11 | 39 % ↓ 18 pp |
| Rigoberto Sanchez P | 11 | 39 % ↓ 8 pp |
| Deion Burks WR | 10 | 36 % ↑ 33 pp |
| Camryn Bynum S | 9 | 32 % ↑ 12 pp |
| JT Tuimoloau DE | 9 | 32 % ↑ 12 pp |
| Justin Walley CB | 9 | 32 % ↑ 12 pp |
| Akeem Davis-Gaither LB | 8 | 29 % ↑ 9 pp |
| Luke Rhodes LS | 8 | 29 % ↑ 6 pp |
| Kapena Gushiken CB | 7 | 25 % ↑ 15 pp |
| Pharaoh Brown TE | 7 | 25 % — |
| Seth McGowan RB | 7 | 25 % ↓ 2 pp |
| Jerry Tillery DT | 6 | 21 % ↑ 1 pp |
| Tim Smith DT | 6 | 21 % ↑ 1 pp |
| Luke Tenuta T | 5 | 18 % ↓ 2 pp |
| Spencer Shrader K | 5 | 18 % ↓ 2 pp |
| Jalen Farmer G | 4 | 14 % ↓ 6 pp |
| Jalen Travis T | 4 | 14 % ↓ 6 pp |
| Matt Goncalves G | 4 | 14 % ↓ 6 pp |
| Sedrick Van Pran-Granger C | 4 | 14 % ↓ 6 pp |
| A.J. Haulcy S | 3 | 11 % ↑ 11 pp |
| Anthony Gould WR | 3 | 11 % ↓ 22 pp |
| Laiatu Latu DE | 3 | 11 % ↑ 11 pp |
| Sauce Gardner CB | 3 | 11 % ↑ 11 pp |
| George Gumbs DE | 1 | 4 % ↓ 6 pp |
Snaps count the plays a player participated in. % of snaps shows how many of that team’s offensive, defensive or special-teams plays the player participated in. These are not minutes played. Changes compare the same unit in the team’s previous game; a dash means no comparison is available.
Data: nflverse contributors / Pro Football Reference · CC BY 4.0. Scores: Lee Sharpe / nflverse. Arranged for display by Fini. Retrieved Oct 24, 2026 at 02:04 UTC. Counts may be corrected.
Keep track of their work, too.
Time tracking for teams. Even the ones that take Sundays off.